Software Packages
ICHEC provides access to a large range of compilers, libraries and high-performance computing packages on it's supercomputer systems. If you are interested in using software which is not on the list it is best to contact us with your query. ICHEC can also assist you with installing packages for your own use.
Please note this list is not exhaustive and does not include many packages one might take for granted, e.g. python. Certain packages are installed on an on request basis and so may not yet have been requested on a given system.
Software List
| Misc. Application packages | |||
|---|---|---|---|
| Package name | Stokes | Stoney | |
| ABAQUS | 6.8-1 / 6.9-1 / 6.10-2 / 6.11-1 | 6.8-1 / 6.9-1 / 6.10-2 | |
| ABINIT | 6.2.2 | ||
| CFX | 12.1 | 12.1 | |
| CPMD | 3.13.2 | ||
| CP2K | 2.1.366 | ||
| CRYSTAL | 06 v1_0_2 | 06 v1_0_2 | |
| FLUENT | 12.1 | 12.1 | |
| Quantum Espresso | 4.0.5 / 4.1 / 4.2 | 4.1 | |
| GAMESS-UK | 7.0 | ||
| Gaussian | 03e01 / 09b01 / 09c01 | 09a01 / 09a02 / 09b01 / 09c01 | |
| NWChem | 5.1.1 | ||
| Octave | 3.2.4 | 3.2.3 | |
| Octopus | 3.2.0 / 4.0.0 | N/A | |
| OpenBabel | 2.3.0 / 2.3.1 | 2.3.0 | |
| OpenFOAM | 1.7.1 / 2.0.1 | 1.7.1 / 2.0.1 | |
| OpenMX | 3.5 / 3.5.1 / 3.5.2 / 3.5.4 | 3.4.4 / 3.5 / 3.5.1 / 3.5.2 / 3.5.4 | |
| Turbomole | 5.10 | ||
| VASP | 4.6 / 5.2 / 5.2.11 / 5.2.12 | 4.6 / 5.2 / 5.2.11 / 5.2.12 | |
| Molecular Dynamics packages | |||
| Package name | Stokes | Stoney | |
| Amber | 10 / 11 | ||
| DL_POLY | 2.20 / 3.10 | ||
| GROMACS | 4.5.1 | ||
| LAMMPS | 15-Jan-2010 | 09-Jul-2009 | |
| NAMD | 2.7b2 / 2.7b3 / 2.8b1 | 2.7b2 | |
| Bioinformatics packages | |||
| Package name | Stokes | Stoney | |
| Bioconductor | 2.6 | ||
| ClustalW | 2.0.12 | 2.0.12 | |
| EMBOSS | 6.3.1 | 6.2.0 | |
| FASTA | 35.4.12 | ||
| Gblocks | 0.91b | ||
| HMMER | 3.0 | 3.0 | |
| MCL | 10-201 | 09-308 | |
| mpiBLAST | 1.6.0 | 1.6.0-beta1 | |
| MrBayes | 3.1.2 / 3.2-rev120 | 3.1.2 | |
| MUSCLE | 3.8.31 | 3.8.31 | |
| NCBI-BLAST | 2.2.23 / 2.2.23+ | 2.2.22 | |
| p4 | 0.88.r142 | ||
| PAML | 4.4c | 4.4a | |
| PHYLIP | 3.69 | ||
| PhyloBayes | 3.2e | 3.2e | |
| PhyML | 3.0 | 3.0 | |
| PLINK | 1.07 | 1.07 | |
| PRANK | 100802 | ||
| RAxML | 7.2.6 | ||
| T-Coffee | 8.93 | ||
| TREE-PUZZLE | 5.2 | ||
| Climate & Forecasting packages | |||
| Package name | Stokes | Stoney | |
| Afterburner | 4.7.0 | ||
| CDAT | 5.2 | ||
| CDO | 1.4.5, 1.5.0 | 1.4.5, 1.5.0 | |
| ecaccess | 3.3.0 | 3.3.0 | |
| EMOSLIB | 000380, 000381 | 000380, 000381 | |
| FERRET | 6.6.2 | 6.6.2 | |
| GMT | 4.5.3 | ||
| GrADS | 2.0.8a | 2.0.8a | |
| grib-api | 1.9.0, 1.9.5, 1.9.9 | 1.9.0, 1.9.5, 1.9.9 | |
| NCL | 5.2.1 | 5.1.0 | |
| NCO | 4.0.2 | 4.0.1 | |
| OASIS3 | 3.3 | ||
| SMS | 4.4.13 | ||
| udunits | 2.1.14 | 2.1.4 | |
| WRF | 3.2 | ||
| Analysis and visualisation tools | |||
| Package name | Stokes | Stoney | |
| R | 2.11.1 / 2.13.1 / 2.14.0 | 2.11.0 / 2.13.1 / 2.14.0 | |
| Grace | 5.1.22 | ||
| gnuplot | 4.4.0 | ||
| gnuplot-py | 1.8 | ||
| IDL | 7.0 | ||
| VISIT | 2.1 | ||
| VMD | 1.8.7 | ||
| XCrySDen | 1.5.21 | ||
| Communication libraries | |||
| Package name | Stokes | Stoney | |
| Intel MPI | 4.0 | 3.2 / 3.2.1 / 3.2.2 / 4.0 | |
| MVAPICH2 | 1.4.1 / 1.5.1p1 | 1.2p1 | |
| sgi-mpt | 2.01 | ||
| I/O libraries | |||
| Package name | Stokes | Stoney | |
| GridFTP | 4.2.1 | ||
| HDF4 | 4.2.5 | 4.2.5 | |
| HDF5 | 1.8.5 | 1.8.5 | |
| NetCDF | 4.1.1 | 4.1 | |
| CFITSIO | 3.25 | ||
| Numerical libraries | |||
| Package name | Stokes | Stoney | |
| FFTW3 | 3.2.2 | 3.2.2 | |
| GSL | 1.14 | 1.14 | |
| Intel MKL | 10.1 / 10.2 | 10.1 / 10.2 | |
| PETSc | Contact ICHEC | Contact ICHEC | |
| NumPy | 1.5.0 | 1.3.0 / 1.5.0b1 | |
| SciPy | 0.8.0 | 0.8.0 | |
| Programming tools | |||
| Package name | Stokes | Stoney | |
| cmake | 2.8.2 | ||
| DDT | 2.6 | 2.4.1 / 2.5.1 / 2.6 | |
| GCC4 Compilers | 4.3.4 | 4.1.2 | |
| Git | 1.6.0.2 | 1.6.0.4 | |
| Intel Compilers | 9.1 / 10.1 / 11.0 / 11.1 | 9.1 / 10.0 / 10.1 / 11.0 / 11.1 | |
| nVidia CUDA Compiler | 2.1 / 2.2 / 2.3 / 3.0 / 3.1 | ||
| Intel Trace Analyzer | 8.0 | 7.2 / 8.0 | |
| OPT | 1.4.3 | ||
| Splint | 3.1.2 | ||
| subversion | 1.5.2 | 1.4.2 | |
| Tcl/Tk | 8.5.5 / 8.5.8 | 8.4.13 | |
| valgrind | 3.3.1 / 3.4.0 | ||
ICHEC advises users to benchmark their particular application in order to facilitate running their jobs in an efficient regime.
