The following graph shows the number of active projects (Full National Service and National Capability Service) per scientific field and per application class (to see the list of projects which have expired, please go to this page):
| Chemistry (27) | ||
|---|---|---|
| Computer science (3) | ||
| Earth sciences (4) | ||
| Engineering (29) | ||
| Life sciences (23) | ||
| Physics (32) | ||
| Others (9) |
There are currently 9 active Class A projects:
| Code | PI | Title |
|---|---|---|
| dsast008a | Dr. Gareth Murphy | Particle acceleration and magnetic field amplification in near and mildly relativistic shocks |
| ndear010a | Prof. Peter Lynch | Regional Climate Ensemble Simulations for Ireland – the impact of climate change on coastal and river flooding. |
| ndmat008a | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndphy020a | Dr. Grazia Cottone | Large Scale Conformational Transitions In Ligand Gated Ion Channels |
| ndphy022a | Dr. Simone Meloni | Deprotonation of organic molecules in solution: study of the reaction mechanism and rate by modern techniques for simulating rare events in combination with ab-initio molecular dynamics. |
| ndphy037a | Dr. Niall English | Massively-parallel molecular simulation studies of nano-scale crystal formation |
| ndphy038a | Prof. David Coker | Excitation Energy Transfer in Light Harvesting Nano-Structures: Quantum Coherent Dynamics and Correlated Environment Fluctuations |
| tiche018a | Dr. Michael Nolan | EMOIN: Engineering Metal Oxide Interfaces |
| tiche020a | Dr. Simon Elliott | Simulating the growth of ultrathin materials for nanoelectronic devices (SIGMUND) |
There are currently 50 active Class B projects:
| Code | PI | Title |
|---|---|---|
| dcast004b | Dr. Turlough Downes | Magnetic field amplification in supernova blastwaves |
| dcche005b | Dr. John Gallagher | Structural systematics of n x m isomer grids: comparison of structural data (from diffraction) with ab initio calculations |
| dclif015b | Dr. Mary O'Connell | Sequencing and comparative genomic analyses of the Cetacean clade |
| dclif018b | Dr. Mary O'Connell | Evolution of tissue-specific genes and their regulatory elements. |
| dclif022b | Dr. Mary O'Connell | Immunoinformatics: Deciphering the Evolution of the Mammalian Innate Immune Network using Comparative- and Paleo- Genomics |
| dclif023b | Dr. Mary O'Connell | Mammalian Phylogeny and Evolution: Heterogeneous Modeling Approach |
| dsast009b | Prof. Luke Drury | HPC methods for particle acceleration at relativistic shocks |
| ndast003b | Prof. Peter Duffy | Relativistic shock acceleration in a fully turbulent magnetic field |
| ndche005b | Dr. Run Long | Band-gap Engineering of TiO2 from first-principles calculations |
| ndear013b | Dr. Gareth O'Brien | Computational seismic wave propagation in complex 3D Earth models |
| ndear015b | Prof. Peter Lynch | ZEPHYR: Dynamical and statistical down-scaling of ensemble forecasts for wind energy applications in Ireland. |
| ndeng007b | Dr. Pratibha Dev | Interaction of Titania with water using ab initio molecular dynamics and spectral absorption studies using Many Body Perturbation Theory (MBPT) |
| ndeng008b | Prof. Frederic Dias | WECSIM |
| ndeng009b | Dr. Pratibha Dev | Simulation of photo-electronic excitation in Titania-Dye Complexes |
| ndlif020b | Prof. Denis Shields | Functional variation in evolution and in populations. |
| ndmat009b | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndmat010b | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndphy019b | Dr. Niall English | Simulation of photo-electronic excitation in titania nanofilms |
| ndphy032b | Dr. Niall English | Simulation of electronic structure and photovoltaic properties of metal oxides using hybrid density functional theory |
| ndphy035b | Dr. Niall English | High-level DFT-based rational design of photovoltaic materials with tailored optoelectronic properties |
| ndphy036b | Dr. Niall English | Ab initio studies of photo-electronic excitation in Dye-Sensitised Solar Cells |
| ndphy040b | Dr. Nicolae-Viorel Buchete | Comparative Study of Structure and Dynamics of Amyloid Fibrils and Oligomers |
| ngche014b | Prof. Leif A. Eriksson | Computational Studies of Enzymes Involved in Porphyrin Biosynthesis. |
| ngche015b | Prof. Leif A. Eriksson | Structure, Mechanism and Interaction of UV-Photoreceptors in Green Plants. |
| ngeng024b | Dr. Patrick McGarry | ANALYSIS AND DESIGN OF ORTHOPAEDIC FRACTURE FIXATION AND JOINT REPLACEMENT DEVICES |
| ngeng036b | Prof. Peter McHugh | Coronary Stent Analysis and Design using the Finite Element Method |
| nmlif017b | Dr. Davide Pisani | Inferring the eukaryotic tree of life using single and multi gene families |
| nmlif020b | Dr. Davide Pisani | Rerooting the eutherian tree of life |
| tcche014b | Dr. Natasha Galea | Modeling Oxidation States of Ce within Cerium Oxide using DFT+U and Hybrid-DFT : Choosing an Appropriate U |
| tcche021b | Dr. David Scanlon | CuScS2: n-type or p-type? |
| tcche022b | Dr. David Scanlon | Understanding conductivity limits in group 13 doped CdTe |
| tcche026b | Dr. Dario Marrocchelli | Understanding the Li conduction mechanism in glassy electrolytes for Lithium Ion batteries. |
| tcche027b | Dr. Michael Bridge | Comparative Study of deNOx (x = 1, 2) Chemistry on Rh, Pd and Pt {111} surfaces |
| tclif012b | Dr. Giorgio Carta | PPARgamma Tiered Virtual Screening- Development of an Improved Post-Hit Scoring Process |
| tcphy012b | Dr. Maria Stamenova | Ab initio simulations of spin-dynamics |
| tcphy013b | Dr. Claude Ederer | Functional properties of multiferroic heterostructures |
| tcphy018b | Dr. Mike Peardon | Lattice Quantum Chromodynamics |
| tcphy021b | Dr. Charles Patterson | Spectroscopies of functional oxides by computer simulation |
| tcphy022b | Dr. Thomas Archer | Magnetoelectric effect in tunneling junctions: a route to room temperature multiferroic devices. |
| tcphy024b | Prof. Stefano Sanvito | Quantum Monte Carlo calculations for spin-crossover molecules |
| tglif003b | Dr. Chris Creevey | Metagenomic analysis of the ruminal microbial populations in cattle divergent for nutritional efficiency |
| tiche021b | Dr. Michael Nolan | Supported Metal Oxide Clusters as Reactive Catalytic Centres |
| tiche023b | Dr. Michael Nolan | Surface Reactions at Metal Oxides from Hybrid Density Functional Theory |
| tiche026b | Dr. Michael Nolan | Hybrid Density Functional Theory Investigations of Band Gap Modulation in Semiconductor Nanowires |
| tiche028b | Dr. Jim Greer | Ab initio study of CNT-metal contact characteristics |
| tiche030b | Dr. Damien Thompson | Computer-aided design of controllable interfaces for nanoelectronics |
| tieng001b | Dr. Jim Greer | First Principles Simulation of Junction-less Carbon Nanotube Field Effect Transistors (CNT-FETs) |
| ulche001b | Dr. Jacek Zeglinski | Surface Structure of Biological Hydroxyapatite from First Principles Simulation |
| uleng003b | Prof. Michael McCarthy | Mechanical behaviour of interlinked carbon nanotubes for nanocomposites |
| uleng007b | Prof. Noel O'Dowd | Microscale study of the deformation and failure behaviour of polycrystals at elevated temperature |
There are currently 68 active Class C projects:
| Code | PI | Title |
|---|---|---|
| cslif004c | Mr. Robert O'Brien | Exploring the role of human genome variation in renal transplantation |
| cslif005c | Mr. Mark McCormack | The application of genome wide association to epilepsy genetics and pharmacogenetics |
| cslif006c | Mr. Christopher Whelan | Global structural morphology and connectivity in lesional and non-lesional temporal lobe epilepsy: A combined MRI, DTI & genomic analysis |
| cslif007c | Mr. Robert O'Brien | Ireland and the 1000 Genomes Project (imputation assessment) |
| dcche006c | Dr. Daniel Hillebrand O' Donovan | The rational design of alpha 2 adrenoceptor antagonists as potential antidepressants |
| dccom028c | Ms. Kabita Shakya | Content Evaluation and Tool Development for Knowledge Management System: Colon Cancer |
| dccom029c | Ms. Karthika Raghavan | Predictive Computational Micromodels for Epigenetic Mechanisms |
| dclif020c | Ms. Claire Morgan | Mammalian Phylogeny and Evolution: Heterogeneous Modeling Approach |
| dclif021c | Ms. Kate Lee | Evolution of Lung Tissue in the Animalia |
| dcphy002c | Mr. Sean Kelly | Modelling of Atmospheric Plasma Systems |
| dteng002c | Mr. David Martin | A Numerical Analysis of Balloon-Expandable Coronary Stents |
| dteng003c | Mr. Fergal O'Rourke | A Numerical Analysis of Tidal Current Turbines using Computational Fluid Dynamics |
| dteng004c | Mr. Conor Briody | Numerical Simulation of Flexible Polyurethane Seating Foam |
| dteng005c | Mr. David Martin | A computational fluid dynamics analysis of blood flow in a stented coronary artery |
| dteng006c | Mr. Colm Carey | A New Congested Traffic Load Model For Long-Span Bridges |
| ndast001c | Mr. Alex Byrne | Particle Acceleration In A Turbulent Magnetic Field |
| ndeng005c | Mr. Philip Cardiff | The development of a numerical model of the hip joint |
| ndeng010c | Dr. David Browne | Numerical modelling of fluid flow and interface evolution in the process of welding with smoothed particle hydrodynamics and parallel computation |
| ndhum001c | Dr. Johan Elkink | Estimating Binary Spatial Autoregressive Models in Political Science |
| ndlif021c | Prof. Pauline Rudd | Molecular modelling of the carbohydrate structures and their complexes with IgG and a number of Fc gamma receptors |
| ndphy024c | Dr. Simone Meloni | Nanoscale thermal transport |
| ndphy027c | Dr. Run Long | Unexpected magnetism induced by non-magnetic elements from density functional theory calculations |
| ndphy029c | Mr. Jeremy Lucid | Probing Selected Morphological models of Hydrated Nafion using Temperature Accelerated Molecular Dynamics Simulations |
| ndphy030c | Ms. Florentina Tofoleanu | Polymorphism of Amyloid Fibrils |
| ndphy031c | Mr. Frank McQuillan | Predicting Conformational Changes in apCAM Domains |
| ndphy033c | Ms. Catherine Kelly | MD refinement of homology models for the immunoglobulin-like domains of apCAM |
| ndphy034c | Dr. Nicolae-Viorel Buchete | Conformational and Kinetic Properties of Amyloid-Forming Amylin (IAPP) Peptides |
| ndphy039c | Dr. Daniel O'Brien | A Geant4 Monte Carlo Investigation into the Properties of Small Photon Fields for Flattened and Unflattened Radiotherapy Beams |
| ngche013c | Mr. Jorge Mendes | Detailed ab initio calculations of combustion chemistry kinetics of oxygenated biofuels |
| ngche016c | Mr. Kieran Somers | Ab initio studies on the combustion reactions of oxygenated biofuels |
| ngeng025c | Mr. Neil Duffy | Optimisation of Biomass-Fuelled Systems using CFD |
| ngeng031c | Mr. William Ronan | Simulation of Stress Fibre Remodelling and Mixed-Mode Focal Adhesion Assembly During Cell Spreading and for Cells Adhered to Elastic Substrates |
| ngeng032c | Mr. Eamonn O'Mairtin | Cohesive Zone Modelling of Abdominal Aortic Aneurysm Rupture |
| ngeng033c | Ms. Claire Conway | Application of a Geometrical Computational Test-Bed to Model Coronary Stent Implantation |
| ngeng034c | Mr. Oliver McCarthy | A study of the key microstructural features on fatigue crack nucleation |
| ngeng035c | Ms. Magdalena Hajdukiewicz | Formal calibration methodology for CFD models of internal environments. |
| ngeng037c | Ms. Caoimhe Sweeney | Microstructural Modelling of Fatigue Crack Nucleation in Stents |
| ngeng038c | Mr. Enda Dowling | Investigating the Effect of Focal Defects on the Response of Chondrocytes Embedded in an Extracellular Matrix during Articulation |
| ngeng039c | Mr. Tadhg Farragher | A study of thermomechanical failure of power plant components |
| ngeng040c | Ms. Riona Ni Ghriallais | Investigating the Effects of Knee Flexion on Stented Peripheral Arteries |
| ngeng041c | Mr. Jack English | Nonlinear Seismic Response of Concentrically Braced Frames using a Finite Element Model |
| nglif011c | Dr. Mark Donoghue | Identification of ORFan genes and their evolutionary origins genes in the C4 cereal Sorghum bicolor |
| nglif012c | Dr. Mark Donoghue | Determining whether imprinted plant genes may be subject to fast evolution via positive Darwinian selection and/or dosage compensation due to duplication. |
| ngphy004c | Ms. Liz Coleman | Evaluating Tropospheric Ozone Pollution and Climatic Impact in over the North East Atlantic in the 21st Century |
| nmcom004c | Dr. Alexei Pozdnoukhov | Scalable Spatial Analytics |
| nmear002c | Ms. Aoife Doherty | Analysing duplication patterns in interacting proteins in primates. |
| nmlif019c | Ms. Georgina O'Mahony Zamora | Transcriptomic and Genomic Analyses of the Nematode Panagrolaimus superbus |
| nmphy004c | Dr. Jiri Vala | Braiding of Non-Abelian Anyons in the Kitaev Honeycomb Model |
| tcche019c | Dr. Fernando Blanco | Study of Weak Interactions in Protein-Ligand Models using Quantum Mechanical Calculations to Aid the Design of Novel LXRalpha Modulators. |
| tcche024c | Dr. Isabel Rozas | Cation-pi interactions: complexes of guanidinium and DNA/RNA bases |
| tcche025c | Mr. Brendan Kelly | Computational study of π-π interactions versus cation-π interactions established by different pyridinylguanidinium systems and simple aromatic rings |
| tclif011c | Dr. David Aragao | Structure-function studies of integral membrane proteins and peptides |
| tcphy025c | Mr. Awadhesh Narayan | Electron-phonon effects in Topological Insulators |
| tcphy026c | Mr. Eric Mehes | Phonon and Vacancy Calculations on HfO2 as a high-k Dielectric |
| tglif004c | Mr. Brian Meredith | Investigation of the genetic basis of mastitis resistance and bovine milk production traits using gene expression and genome-wide association data |
| tglif005c | Dr. Heather Wiencko | Bovine Genetic Variation and Disease Susceptibility |
| tiche027c | Dr. Damien Thompson | Quantifying charge balancing in metal-mediated protein self-assembly |
| tiche031c | Dr. Michael Nolan | Testing the Octopus Code for the Prediction of Optical Properties of Materials |
| tiphy016c | Mr. Marios Iakovidis | A Divide-Reduce-Conquer (DRC) Algorithm for Matrix Diagonalization |
| tiphy017c | Dr. Felipe Murphy | Performance of Nemo3d in hpc clusters |
| ucche003c | Dr. Noel O'Boyle | Computational investigation of Cu-catalysed intramolecular C–H insertion reactions |
| uclif009c | Dr. Marcus Claesson | Metagenomic analysis of human gut microbiomes |
| ucphy005c | Dr. Thomas Busch | Coherent Control of Atoms On Atom Chips Using CTAP |
| ulche002c | Dr. Jacek Zeglinski | First-principles simulation of the elastic properties of glass |
| uleng006c | Mr. Brian Egan | Finite Element Modelling of Countersunk Composite Joints subjected to Variable-Rate Loadings |
| uleng008c | Mr Ronan Frizzell | Predicting the Effects of Damage Initiation and Growth in Composite Aircraft Structures Using a Continuum Damage Mechanics Approach |
| uleng009c | Mr. Mark Hardiman | Simulation of Nanoindentation of Fibrous Composites |
| ulphy002c | Dr. Jacek Zeglinski | Piezoelectric tensors of strontium-doped hydroxyapatite from ab-initio calculations |
As part of a shared services model, a number of HEIs have availed of the opportunity to own shares (or condominiums) on Stokes. The table below gives the details of these condominium shares.
| Institution | No. Shares | No. Cores | No. Users |
|---|---|---|---|
| DCU | 1 | 96 | 41 |
| DIAS | 1.5 | 144 | 18 |
| NUIG | 0.5 | 48 | 18 |
| NUIM | 2 | 192 | 30 |
| UCD | 3.25 | 312 | 99 |
| UL | 0.5 | 48 | 19 |
This page doesn't include any data for expired projects. For details of these please visit the expired research projects page.