The following graph shows the number of active projects (Full National Service and National Capability Service) per scientific field and per application class (to see the list of projects which have expired, please go to this page):
| Chemistry (28) | ||
|---|---|---|
| Computer science (5) | ||
| Earth sciences (6) | ||
| Engineering (21) | ||
| Life sciences (18) | ||
| Physics (31) | ||
| Others (21) |
There are currently 11 active Class A projects:
| Code | PI | Title |
|---|---|---|
| dsast008a | Dr. Gareth Murphy | Particle acceleration and magnetic field amplification in near and mildly relativistic shocks |
| ndche010a | Dr. Simone Meloni | Deprotonation of Weak Acids in Water by Temperature Accelerated (hybrid) Monte Carlo |
| ndear010a | Prof. Peter Lynch | Regional Climate Ensemble Simulations for Ireland the impact of climate change on coastal and river flooding. |
| ndmat018a | Prof. Gary McGuire | Setting a World Record for Discrete Logarithm Based Cryptography |
| ndmat019a | Prof. Frederic Dias | High-end computational modelling for wave energy |
| ndphy020a | Dr. Grazia Cottone | Large Scale Conformational Transitions In Ligand Gated Ion Channels |
| ndphy022a | Dr. Simone Meloni | Deprotonation of organic molecules in solution: study of the reaction mechanism and rate by modern techniques for simulating rare events in combination with ab-initio molecular dynamics. |
| ndphy037a | Dr. Niall English | Massively-parallel molecular simulation studies of nano-scale crystal formation |
| ndphy038a | Prof. David Coker | Excitation Energy Transfer in Light Harvesting Nano-Structures: Quantum Coherent Dynamics and Correlated Environment Fluctuations |
| tcche028a | Prof. Graeme Watson | Defects and doping limits in SnO2 |
| tiche041a | Dr. Simon Elliott | Simulating material transformations across multiple scales (SIMTRAMS) |
There are currently 53 active Class B projects:
| Code | PI | Title |
|---|---|---|
| dcast004b | Dr. Turlough Downes | Magnetic field amplification in supernova blastwaves |
| dclif022b | Dr. Mary O'Connell | Immunoinformatics: Deciphering the Evolution of the Mammalian Innate Immune Network using Comparative- and Paleo- Genomics |
| dclif023b | Dr. Mary O'Connell | Mammalian Phylogeny and Evolution: Heterogeneous Modeling Approach |
| dclif024b | Dr. Mary O'Connell | Resolving the Intra-order placement of the Laurasiatheria |
| meeng001b | Dr. Emily Gleeson | Identify the past, present and future wave climate for the North Atlantic |
| ndast003b | Prof. Peter Duffy | Relativistic shock acceleration in a fully turbulent magnetic field |
| ndast005b | Dr. Barry Wardell | Self-consistent orbital evolution of particles around black holes |
| ndeng007b | Dr. Pratibha Dev | Interaction of Titania with water using ab initio molecular dynamics and spectral absorption studies using Many Body Perturbation Theory (MBPT) |
| ndeng008b | Prof. Frederic Dias | WECSIM |
| ndeng009b | Dr. Pratibha Dev | Simulation of photo-electronic excitation in Titania-Dye Complexes |
| ndeng011b | Dr. David Browne | Numerical modelling of fluid flow and interface evolution in the process of welding with smoothed particle hydrodynamics and parallel computation |
| ndlif020b | Prof. Denis Shields | Functional variation in evolution and in populations. |
| ndmat009b | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndphy032b | Dr. Niall English | Simulation of electronic structure and photovoltaic properties of metal oxides using hybrid density functional theory |
| ndphy035b | Dr. Niall English | High-level DFT-based rational design of photovoltaic materials with tailored optoelectronic properties |
| ndphy036b | Dr. Niall English | Ab initio studies of photo-electronic excitation in Dye-Sensitised Solar Cells |
| ndphy040b | Dr. Nicolae-Viorel Buchete | Comparative Study of Structure and Dynamics of Amyloid Fibrils and Oligomers |
| ndphy044b | Dr. Niall English | Electric and electromagnetic field effects on nanomaterial-protein systems |
| ndphy049b | Dr. Run Long | Electronic structure and photocatalyitc properties of metal oxides from hybrid density functional theory calculations |
| ndphy051b | Dr. Antonio Benedetto | Molecular dynamics simulations of lipid bilayer stacks in water solutions of room temperature ionic liquids |
| ngche014b | Prof. Leif A. Eriksson | Computational Studies of Enzymes Involved in Porphyrin Biosynthesis. |
| ngche015b | Prof. Leif A. Eriksson | Structure, Mechanism and Interaction of UV-Photoreceptors in Green Plants. |
| ngche017b | Dr. Henry Curran | Computational Quantum Chemistry and Kinetics of the Interaction of OH and HO2 Radicals with Biofuels |
| ngear004b | Ms. Liz Coleman | Investigation into the interaction between a changing climate and air quality |
| ngeng036b | Prof. Peter McHugh | Coronary Stent Analysis and Design using the Finite Element Method |
| nglif015b | Dr. Gerhard Schlosser | Identification of Six1 and Eya1 target genes in Xenopus laevis using RNA-Seq |
| nglif016b | Prof. Cathal Seoighe | Sequencing, Assembly and Analysis of the Hydractinia Genome |
| ngmat003b | Dr. Alexander D Rahm | Computing level one cuspidal Bianchi modular forms |
| ngphy007b | Dr. Damien Martin | (INFORM) Integrated volcanic ash forecasting system |
| nmlif020b | Dr. Davide Pisani | Rerooting the eutherian tree of life |
| nmphy006b | Dr. Jonivar Skullerud | Pushing the strong interaction past its breaking point with highly anisotropic lattices |
| tcche021b | Dr. David Scanlon | CuScS2: n-type or p-type? |
| tcche022b | Dr. David Scanlon | Understanding conductivity limits in group 13 doped CdTe |
| tcche026b | Dr. Dario Marrocchelli | Understanding the Li conduction mechanism in glassy electrolytes for Lithium Ion batteries. |
| tcche031b | Dr. Dario Marrocchelli | Modelling of ceria-zirconia systems for oxygen storage applications. |
| tcche032b | Dr. Jeremy Allen | The Defect Chemistry of Ag2O |
| tcche034b | Dr. Dario Marrocchelli | Structural and Conducting Properties of doped LaGaO3 |
| tcche035b | Prof. Graeme Watson | LaCuOSe: Degenerate p-type TCO? |
| tcphy024b | Prof. Stefano Sanvito | Quantum Monte Carlo calculations for spin-crossover molecules |
| tcphy028b | Dr. Stefan Sint | Scale evolution of the strong coupling constant in four flavour QCD |
| tiche028b | Dr. Jim Greer | Ab initio study of CNT-metal contact characteristics |
| tiche038b | Dr. Simon Elliott | Simulating material transformations across multiple scales (SIMTRAMS) |
| tiche039b | Dr. Damien Thompson | Computer-aided design of redox active monolayers for nanoelectronics |
| tiche040b | Dr. Simon Elliott | Simulating growth of high-k dielectric on III-V semiconductor substrate |
| tieng001b | Dr. Jim Greer | First Principles Simulation of Junction-less Carbon Nanotube Field Effect Transistors (CNT-FETs) |
| tieng004b | Dr. Jim Greer | Investigation of the nature of defect states in InGaAs using Ab-Initio methods |
| tiphy018b | Prof. Stephen Fahy | First-principles calculation of alloy scattering in GaxIn(1-x)As using QUANTUM ESPRESSO code |
| tiphy020b | Dr. Giorgos Fagas | The Amorphous-Crystalline Si Interface and its Influence on Photovoltaic Properties. |
| uleng007b | Prof. Noel O'Dowd | Microscale study of the deformation and failure behaviour of polycrystals at elevated temperature |
| uleng011b | Mr. Conor Mccarthy | Modelling the Mechanical Behaviour of Next-Generation Aircraft Joints using an Explicit Dynamics Approach |
| uleng015b | Prof. Michael McCarthy | Fatigue behaviour of metal-composite hybrid bolted joints |
| ulmat002b | Prof. James Gleeson | Modelling spreading on Facebook |
| appndphy054 | Dr. Antonio Benedetto | Molecular dynamics simulations of lipid bilayer stacks in water solutions of room temperature ionic liquids |
There are currently 66 active Class C projects:
| Code | PI | Title |
|---|---|---|
| cslif005c | Mr. Mark McCormack | The application of genome wide association to epilepsy genetics and pharmacogenetics |
| cslif008c | Dr. Ana Barat | AngioPredict: Predictive Genomic Biomarkers Methods for Combination Bevacizumab (Avastin) Therapy in Metastatic Colorectal Cancer. RCSI Work Package: Multi-Agent Models of Tumour Microenvironment and Integrative Analysis of Whole Genomic Data coming from Different Large-Scale Platforms. |
| dccom031c | Dr. Ergun Bicici | Large Scale Experiments on the Prediction of Machine Translation Performance |
| dclif025c | Mr. Thomas Walsh | MicroRNA target prediction: benchmark and application to placenta-specific microRNAs and genes |
| dcphy004c | Dr. Lampros Nikolopoulos | Porting Atomic/Molecular TDSE GPU code to MPI/OpenMP CPU platform |
| dsear004c | Ms. Christina Walter | Magnetotelluric imaging of the Taupo Volcanic Zone, New Zealand |
| dsear005c | Mr. Thomas Hoskin | Magnetotelluric imaging of the North Perth basin and major controls of geothermal fluid migration. |
| dtast001c | Dr. Stephen O'Sullivan | Code development for particle acceleration simulation |
| iccom001c | Dr. Gilles Civario | Evaluation and comparison of two OpenACC compilers |
| ndche008c | Dr. Simone Meloni | TDDFT spectroscopic characterization of the 5-benzyluracil and its photoproduct |
| ndche009c | Dr. Durba Roy | Multiscale Quantum-Classical Study of Energy Transfer in Photosystem II |
| ndcom001c | Ms. Janaki Velmurugan | Developing genome based resources for perennial ryegrass |
| ndear016c | Dr. Yingzi Ying | Propagation and source localization of microseisms in the North Atlantic Ocean |
| ndeng013c | Dr. Ashkan Rafiee | Flow field investigation of surge wave energy converters |
| ndhum002c | Dr. Johan Elkink | Estimating Binary Spatial Autoregressive Models for Extreme Value Distributions and Bank Defaults |
| ndlif022c | Dr. Anthony J. Chubb | FightMalaria@Home |
| ndlif023c | Ms. Catherine Kelly | Investigation into the structural properties of cell adhesion molecules using steered molecular dynamics |
| ndmat011c | Ms. Cathy Mc Fadden | A Preliminary Investigation of Ring-Linear Low-Density Parity-Check Codes |
| ndmat012c | Prof. Gary McGuire | Examining the Discrete Logarithm Problem in Cryptography |
| ndmat013c | Dr. Denys Dutykh | Numerical simulation of the extreme wave run-up on vertical barriers in coastal areas |
| ndmat014c | Prof. Gary McGuire | New Case of the Discrete Logarithm Problem in Cryptography |
| ndmat015c | Prof. Gary McGuire | New Case of the Discrete Logarithm Problem in Cryptography |
| ndmat016c | Prof. Gary McGuire | Testing the Discrete Logarithm Problem in Cryptography |
| ndmat017c | Prof. Gary McGuire | Solving a Discrete Logarithm Problem in Cryptography |
| ndphy045c | Ms. Aoife Crowe | Polymorphism of Amyloid-β Fibrils |
| ndphy046c | Ms. Irina Antonenko | Polymorphism of Amylin fibrils |
| ndphy048c | Dr. Antonio Benedetto | Molecular dynamics simulations of phospholipid multilayers in a water solution of room temperature ionic liquids |
| ndphy050c | Prof. Hans-Benjamin Braun | Physics behind next generation storage technologies |
| ngche016c | Mr. Kieran Somers | Ab initio studies on the combustion reactions of oxygenated biofuels |
| ngeng044c | Mr. Paul Gunning | Computational Analysis of Transcatheter Aortic Herat Valves |
| ngeng045c | Ms. Caoimhe Sweeney | Micromechanical Modelling of Fatigue in CoCr Alloy Stents |
| nglif017c | Dr. Charles Spillane | Identification of orphans in sequenced plant species |
| ngmat002c | Dr. Alexander D Rahm | Computing level one cuspidal Bianchi modular forms |
| ngphy005c | Dr. Damien Martin | Air Quality Clmate Change Interactions |
| ngphy006c | Ms. Erika Miklos | Cleaner Air - A warmer Europe? |
| nmear003c | Dr. Rowan Fealy | Scaling and Development |
| nmlif022c | Ms. Georgina O'Mahony Zamora | Comparison of high-throughput transcriptome assemblies |
| tcche030c | Dr. Isabel Rozas | Platinum complexes of guanidinium derivatives |
| tceng003c | Mr. Alberto Pellegrino | Flow-Induced Vibration in Wind Turbines Blades: CFD analysis of vortex shedding. |
| tclif014c | Dr. Emma Finlay | Fast sequential Markov coalescent simulation of bovine genomic data |
| tcphy029c | Dr. Mike Peardon | Monte Carlo software development on GPGPU systems |
| tcphy030c | Dr. Graham Cross | Probing mechanical responses of polymer thin films through flat-punch indentation |
| tcphy031c | Dr. Maria Stamenova | Preparation for large-scale time-dependent density functional (TDDFT) simulations of laser-induced ultra-fast magnetisation dynamics in transition metals |
| tcphy032c | Dr. Thomas Archer | Tetragonally distorted Heuslers: Code development |
| tcphy033c | Mr. Mario Zic | High-Throughput DFT Code development |
| tglif006c | Dr. Kenneth Bryan | PRIMES: Protein interaction machines in the oncogenic EGFR signalling |
| tglif007c | Dr. Orla O'Sullivan | Compositional seqeunce analysis of gut microbiota |
| tglif008c | Mr. Brian Meredith | Investigating the Genetic Basis of Mastitis Resistance in Holstein-Friesian Cattle using a High-Density Genotyping Chip |
| tiche034c | Dr. Damien Thompson | Atom migration in self-assembled monolayers |
| tiche035c | Dr. Michael Nolan | Doping of Metal Oxide Nanostructures: Elucidating Differences to Bulk Doping |
| tiche036c | Dr. Michael Nolan | Water Adsorption at Metal Oxide Nanocluster Modified TiO2 |
| tiche037c | Mr. Merid Legesse | Modelling Photovoltaic Properties of Core-Shell Si Nanowires with DFT |
| tiche042c | Dr. Damien Thompson | Computer-aided design of redox active monolayers for nanoelectronics II - Self-assembly of SCnFcC13-n ferrocene-alkanethiolate monolayers on silver |
| tiphy019c | Dr. Jim Greer | Defect calculations in InGaAs |
| ucast004c | Mr. Colm Coughlan | Monte Carlo Error Analyses of Very Long Baseline Interferometry Observations of Active Galactic Nuclei |
| uceng002c | Mr. Rehan Ahmed | Neonatal Seizure Detection using dynamic classifiers |
| uceng003c | Mr. Matthew Shanley | Offshore Wind Farm Service Vessel, Hull Design Optimisation |
| ulche003c | Dr. Jacek Zeglinski | Molecular associations of salicylic acid in solution |
| ulche004c | Dr. Jacek Zeglinski | Intermolecular interactions in solutions: solvation of parabens |
| ulcom001c | Dr. John Noll | Automated Text Classification for Qualitative Content Analysis |
| uleng010c | Dr. Michael Walsh | Numerical investigation of flow and function in Vascular access geometries |
| uleng012c | Mr. David Weidt | Prediction of energy absorption characteristics of carbon nanotube/epoxy nanocomposites |
| uleng013c | Dr. Daniel Mulvihill | Mechanical Behavior of Carbon Nanotube Fibres |
| uleng014c | Mr. Yinhua Zhou | fatigue behavior of metal-composite hybrid bolted joints |
| ulmat003c | Dr. Davide Cellai | Percolation on multiplex networks |
| appngcom003 | Ms. Soheila Dehghanzadeh | kdd2013 author-paper identification challenge |
As part of a shared services model, a number of HEIs have availed of the opportunity to own shares (or condominiums) on Stokes. The table below gives the details of these condominium shares.
| Institution | No. Shares | No. Cores | No. Users |
|---|---|---|---|
| DCU | 1 | 96 | 55 |
| DIAS | 1.5 | 144 | 21 |
| NUIG | 0.5 | 48 | 25 |
| NUIM | 2 | 192 | 29 |
| UCD | 3.25 | 312 | 137 |
| UL | 0.5 | 48 | 34 |
This page doesn't include any data for expired projects. For details of these please visit the expired research projects page.