The following graph shows the number of expired projects (Full National Service and National Capability Service) per scientific field and per application class (to see the list of projects which are active, please go to this page):
| Chemistry (91) | ||
|---|---|---|
| Computer science (37) | ||
| Earth sciences (23) | ||
| Engineering (72) | ||
| Life sciences (110) | ||
| Physics (105) | ||
| Others (36) |
There are currently 13 expired Class A projects:
| Code | PI | Title |
|---|---|---|
| dcast001a | Dr. Turlough Downes | Turbulence in molecular clouds: beyond magnetic flux freezing |
| ndear011a | Dr. Tido Semmler | Simulating the Global Climate with the EC-EARTH Coupled Atmosphere-Ocean-Ice Model |
| ndeng003a | Dr. Marcus Greferath | Performance Analaysis of Low-Density Parity-Check Codes Derived from Finite Inversive Spaces |
| ndmat007a | Dr. Konstantinos Drakakis | The enumeration of Costas arrays of order 29 |
| ndmat008a | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndphy010a | Dr. Niall English | Effects of electric and electromagnetic fields on nanoparticle-protein systems |
| nmphy002a | Dr. Jiri Vala | Topological phases in quantum lattice systems |
| tcphy003a | Prof. Stefano Sanvito | Transport properties of organic macromolecules: modeling at the boundaries between biology and nano-electronics |
| tcphy004a | Prof. Stefano Sanvito | Theory of ferromagnetism in diluted and defective oxides |
| tcphy017a | Dr. Mike Peardon | Lattice Quantum Chromodynamics |
| tiche011a | Dr. Damien Thompson | Faster, bigger, better: supra-nanoscale molecular dynamics for nanoelectronics |
| tiche018a | Dr. Michael Nolan | EMOIN: Engineering Metal Oxide Interfaces |
| tiche020a | Dr. Simon Elliott | Simulating the growth of ultrathin materials for nanoelectronic devices (SIGMUND) |
There are currently 125 expired Class B projects:
| Code | PI | Title |
|---|---|---|
| dcast002b | Dr. Turlough Downes | Turbulence in molecular clouds: beyond magnetic flux freezing |
| dcast003b | Dr. Stephen O'Sullivan | Second-Order Fermi Acceleration in AGN Radio Lobes |
| dcche005b | Dr. John Gallagher | Structural systematics of n x m isomer grids: comparison of structural data (from diffraction) with ab initio calculations |
| dccom006b | Prof. Heather Ruskin | Large-scale multi-agent simulations of the immune response to HIV infection |
| dccom007b | Dr. Michael Scott | Finding Cryptographic Pairing-friendly elliptic curves |
| dccom008b | Dr. Mary Hearne | Data-Oriented Models of Parsing and Translation |
| dccom019b | Dr. Patrik Lambert | Optimising Hybrid Machine Translation |
| dccom025b | Dr. Michael Scott | Breaking ECC2K-130 |
| dclif015b | Dr. Mary O'Connell | Sequencing and comparative genomic analyses of the Cetacean clade |
| dclif018b | Dr. Mary O'Connell | Evolution of tissue-specific genes and their regulatory elements. |
| dsast002b | Dr. Andrew Lim | Numerical Studies of the Evolution of Structures in H II Regions. |
| dsast005b | Dr. Gareth Murphy | 3D PIC simulations of near and mildly relativistic shocks |
| dsast009b | Prof. Luke Drury | HPC methods for particle acceleration at relativistic shocks |
| dsast010b | Dr. Andrew Taylor | Jet Acceleration |
| dsear002b | Dr. Estelle Roux | Joint inversion of magnetotelluric and surface wave measurements: application to a real dataset from Northern Canada |
| ndche002b | Dr. Niall English | Effects of Electromagnetic Fields on Proteins |
| ndche005b | Dr. Run Long | Band-gap Engineering of TiO2 from first-principles calculations |
| ndear002b | Dr. Steffen Abe | Parallel 3D DEM simulation of dynamic rupture of a rough earthquake fault |
| ndear003b | Dr. David Fitzpatrick | A Fungal Phylogeny Based on 42 Complete Genomes Derived From Supertree and Combined Gene Analysis. |
| ndear006b | Prof. Peter Lynch | Simulating Climate Change in Ireland: Implications for Wind Energy. |
| ndear007b | Prof. Peter Lynch | HiWinds: High resolution forecasts for wind energy applications |
| ndear008b | Dr. Gareth O'Brien | Seismic source modelling and propagation in complex 3D Earth models |
| ndear009b | Dr. Rodrigo Caballero | Present and future statistics of extreme European storms |
| ndear013b | Dr. Gareth O'Brien | Computational seismic wave propagation in complex 3D Earth models |
| ndear015b | Prof. Peter Lynch | ZEPHYR: Dynamical and statistical down-scaling of ensemble forecasts for wind energy applications in Ireland. |
| ndeng002b | Dr. Marco Grimaldi | Evaluation of novel features |
| ndeng004b | Dr. Marcus Greferath | Performance Analaysis of Low-Density Parity-Check Codes Derived from Finite Inversive Spaces |
| ndlif006b | Prof. Paul McKeigue | Statistical methods for admixture mapping and modelling extended haplotypes |
| ndlif007b | Dr. Dominic Zerulla | Simulations of Macromolecule-Nanoparticle Interactions |
| ndlif008b | Dr. Kate Johnston | A search for novel amino acid motifs in protein-protein interactions required for pathogenesis. |
| ndlif010b | Dr. David Fitzpatrick | Searching for Evidence of Interkingdom Horizontal Gene Transfer between Bacteria and CTG species |
| ndlif012b | Prof. Denis Shields | Functional variation in evolution and in populations. |
| ndmat010b | Prof. Gary McGuire | A New Algorithm for Enumerating Hitting Sets |
| ndphy001b | Dr. Ronan McNulty | Starting to Simulate the High Energy Frontie |
| ndphy004b | Dr. Zoltan Neufeld | Aggregation and collective motion of microorganisms in fluid flows |
| ndphy011b | Dr. Niall English | Computational Modelling of Materials for Artificial Photosynthesis |
| ndphy019b | Dr. Niall English | Simulation of photo-electronic excitation in titania nanofilms |
| ngche003b | Prof. John Simmie | Towards a World Class Combustion Chemistry Centre |
| ngche005b | Prof. John Simmie | BurnQuest: Towards a World Class Combustion Chemistry Centre |
| ngcom001b | Dr. Michael Madden | Kernel Methods for Machine Learning with Application to the Analysis of Raman Spectra |
| ngear001b | Dr. Marcel Cure | Hydrodynamic Model of Irish Shelf Waters using ROMS |
| ngear003b | Dr. Michael Hartnett | Coupled Ocean-atmosphere Climate Modelling |
| ngeng002b | Prof. Peter McHugh | 3D Modelling of the mechanical behaviour of Cardiovascular Stents |
| ngeng007b | Dr. Patrick McGarry | Modelling the active evolution of focal adhesions and stress fibres in cells as a result of mechanical stimuli |
| ngeng011b | Prof. Peter McHugh | Development of Discrete Finite Element Cell Model |
| ngeng012b | Dr. Noel Harrison | A FINITE ELEMENT ANALYSIS OF THE MICROSCALE FORCES THAT DRIVE CELL-DERIVED TISSUE FORMATION: A TISSUE ENGINEERING SOLUTION |
| ngeng024b | Dr. Patrick McGarry | ANALYSIS AND DESIGN OF ORTHOPAEDIC FRACTURE FIXATION AND JOINT REPLACEMENT DEVICES |
| ngeng043b | Dr. Nathan Quinlan | Highly parallel, steerable CFD using a Finite-Volume Particle Method |
| nglif002b | Dr. Denis O'Mahoney | Large scale high resolution study of the trabecular bone in vertebral bodies. |
| nglif004b | Prof. Peter McHugh | High Resolution Modelling of Bone Loss in Vertebral Trabecular Bone |
| ngphy003b | Dr. Dmitriy Ivanov | Computational and Experimental Investigation of Sub-Wave Nano-Structuring on Metals with Femto- and Attosecond Laser Sources |
| nmlif004b | Dr. James McInerney | The Tree of one hundred percent |
| nmlif017b | Dr. Davide Pisani | Inferring the eukaryotic tree of life using single and multi gene families |
| nmlif021b | Dr. James McInerney | Duplication patterns and network centralities in the primate phylogeny |
| nmphy003b | Dr. Jonivar Skullerud | Hot QCD simulations on anisotropic lattices |
| tcche003b | Prof. Graeme Watson | Electronic Structure Studies of Transparent Semiconductors |
| tcche004b | Dr. Natasha Galea | QM/MM Study of Isolated Surface Defects on Ceria |
| tcche005b | Prof. Graeme Watson | DeNOx catalysis on Ceria Surfaces |
| tcche006b | Dr. Benjamin Morgan | Electronic structure studies of the defect chemistry of TiO2 |
| tcche007b | Prof. Graeme Watson | Optimisation of Ionic Conductivity in Intermediate Temperature Solid Oxide Fuel Cells |
| tcche008b | Dr. Jeremy Allen | Defect Properties of Tin Monoxide |
| tcche009b | Prof. Graeme Watson | Optimizing the Oxygen Storage Capacity of Ce1-xMxO2 (M = Noble Metal) |
| tcche010b | Prof. Graeme Watson | The behaviour of hydrogen defects in p-type oxides |
| tcche011b | Prof. Graeme Watson | Electronic structure calculations of dopants in SnO2 |
| tcche012b | Dr. Benjamin Morgan | The role of oxygen vacancies in the ferromagnetism of V-doped TiO2 |
| tcche014b | Dr. Natasha Galea | Modeling Oxidation States of Ce within Cerium Oxide using DFT+U and Hybrid-DFT : Choosing an Appropriate U |
| tcche015b | Dr. Jeremy Allen | Oxygen defects in UO2 |
| tcche016b | Prof. Graeme Watson | Sources of Conductivity in Cadmium Oxide |
| tcche017b | Prof. Graeme Watson | Defect chemistry of Lead Dioxide: Metallic or semiconducting? |
| tcche027b | Dr. Michael Bridge | Comparative Study of deNOx (x = 1, 2) Chemistry on Rh, Pd and Pt {111} surfaces |
| tclif003b | Dr. Gemma Kinsella | Investigating the conformational dynamics of the Glucocorticoid Receptor |
| tclif004b | Dr. Gemma Kinsella | Investigating ligand interactions with the Estrogen receptor α and β |
| tclif006b | Dr. Gemma Kinsella | The Retinol Binding Protein System and Type 2 Diabetes |
| tclif012b | Dr. Giorgio Carta | PPARgamma Tiered Virtual Screening- Development of an Improved Post-Hit Scoring Process |
| tcphy001b | Prof. Stefano Sanvito | Transport Properties of nanoscale devices: A proposal to the Irish Centre for High End Computing |
| tcphy005b | Prof. Stefano Sanvito | Simulating Electronic Transport in Scanning Tunneling Microscopy |
| tcphy007b | Dr. Sri Chaitanya Das Pemmaraju | Defects and impurities induced magnetism in Oxide Semiconductors and Insulators |
| tcphy008b | Dr. Charles Patterson | Spin and charge polarons and their impact on magnetism and charge transport in oxides |
| tcphy011b | Dr. Nadjib Baadji | Scanning Tunneling Microscopy for Magnetic Molecules |
| tcphy012b | Dr. Maria Stamenova | Ab initio simulations of spin-dynamics |
| tcphy013b | Dr. Claude Ederer | Functional properties of multiferroic heterostructures |
| tcphy015b | Multiferroic tunneling junctions | |
| tcphy016b | Dr. Ivan Rungger | Development of a large scale ab initio electron transport simulation program |
| tcphy018b | Dr. Mike Peardon | Lattice Quantum Chromodynamics |
| tcphy021b | Dr. Charles Patterson | Spectroscopies of functional oxides by computer simulation |
| tcphy022b | Magnetoelectric effect in tunneling junctions: a route to room temperature multiferroic devices. | |
| tglif003b | Dr. Chris Creevey | Metagenomic analysis of the ruminal microbial populations in cattle divergent for nutritional efficiency |
| tiche001b | Dr. Simon Elliott | Electronic structure of dielectric materials |
| tiche002b | Dr. Damien Thompson | Simulation of molecular printboards for nanopatterning |
| tiche003b | Dr. Damien Thompson | Simulating the Behaviour of Organic Macromolecules at the Liquid-Liquid Interface |
| tiche004b | Dr. Michael Nolan | Controlling Catalysis on TiO2 Surfaces: an Ab Initio Approach |
| tiche005b | Dr. Michael Nolan | First principles materials design of transparent conducting oxides |
| tiche006b | Dr. Michael Nolan | Metal Oxide Surfaces and Interfaces: at the Frontier of First Principles Simulations |
| tiche007b | Dr. Damien Thompson | Computer simulations of nanopatterning systems |
| tiche008b | Dr. Andreas Larsson | Doped fullerenes and peapod nanotubes - a first-principles investigation |
| tiche009b | Dr. Simon Elliott | Growth of rare earth metal oxides as high-k dielectrics |
| tiche010b | Dr. Michael Nolan | First Principles Simulations of Shape Memory Alloys Based on NiTi |
| tiche012b | Dr. Damien Thompson | Faster, bigger, better: supra-nanoscale molecular dynamics for nanoelectronics |
| tiche013b | Dr. Damien Thompson | Atom-scale structure, dynamics and energetics of alkanethiol bilayers as nanostructure-directing agents |
| tiche015b | Dr. Michael Nolan | Oxidation of Ternary Shape Memory Alloys Based on NiTi using First Principles Simulation |
| tiche017b | Dr. Damien Thompson | The interaction of room temperature ionic liquids with phospholipid bilayers: a computational investigation |
| tiche021b | Dr. Michael Nolan | Supported Metal Oxide Clusters as Reactive Catalytic Centres |
| tiche023b | Dr. Michael Nolan | Surface Reactions at Metal Oxides from Hybrid Density Functional Theory |
| tiche026b | Dr. Michael Nolan | Hybrid Density Functional Theory Investigations of Band Gap Modulation in Semiconductor Nanowires |
| tiche028b | Dr. Jim Greer | Ab initio study of CNT-metal contact characteristics |
| tiche030b | Dr. Damien Thompson | Computer-aided design of controllable interfaces for nanoelectronics |
| tiche032b | Dr. Michael Nolan | Porphyrin-TiO2 Assemblies for Dye Sensitized Solar Cells |
| tilif001b | Dr. Damien Thompson | CODEX: A multi-disciplinary approach to engineer the genetic code |
| tilif002b | Dr. Damien Thompson | Design of novel Ellipticine Kit kinase inhibitors |
| tiphy001b | Dr. Geoffrey Stenuit | Electronic transport and vibrational properties in dilute GaAs:N |
| tiphy002b | Dr. Giorgos Fagas | Electronic Structure and Transport Properties of Molecules and Nanowires |
| tiphy004b | Dr. Sian Joyce | First Principles Predictions of Nuclear Magnetic Resonance J-Coupling |
| tiphy005b | Dr. Giorgos Fagas | Band Gap Modification in Semiconductor Nanowires |
| tiphy007b | Dr. Jim Greer | Atomic scale model interfaces between high-k silicates and germanium |
| tiphy008b | Prof. Stephen Fahy | Nanoscale Simulators in Ireland (NSI) Graduate Programme Practicals |
| tiphy009b | Dr. Maria Elena Grillo | Charge retention in SONOS non-volatile memory devices: oxide-nitride interfaces and deposition process |
| tiphy012b | Dr. Giorgos Fagas | Electronic Properties of Oxidised Silicon Nanowires |
| ucast003b | Dr. Mark Hannam | Gravitational-wave astronomy from black-hole collisions |
| uceng001b | Dr. Liam Marnane | Analysis of new Low Density Parity Check Codes |
| uclif002b | Dr. Charles Spillane | Identification of orphan (ORFan) genes in fully sequenced genomes of higher eukaryotes. |
| uclif007b | Dr. Charles Spillane | Identifying Taxon Restricted Genes in Higher Plants and Epigenomics of genome dosage in Arabidopsis thaliana |
| ucphy002b | Dr. Michael Flynn | Timing and Amplitude Jitter of Passively Mode-locked Quantum-Dot Semiconductor Diode Lasers |
| ulche001b | Dr. Jacek Zeglinski | Surface Structure of Biological Hydroxyapatite from First Principles Simulation |
| uleng003b | Mechanical behaviour of interlinked carbon nanotubes for nanocomposites | |
| appndphy054 | Dr. Antonio Benedetto | Molecular dynamics simulations of lipid bilayer stacks in water solutions of room temperature ionic liquids |
There are currently 336 expired Class C projects:
| Code | PI | Title |
|---|---|---|
| cslif001c | Dr. Jim Kennedy | Analysis of effect of adding bone-graft to plate fixation of proximal humeral fractures |
| cslif002c | Dr. Heinrich Huber | Cellular Automaton based reaction-diffusion-modeling from single cell imaging time series |
| cslif003c | Dr. Gianpiero Cavalleri | Identification of brain endophenotypes in temporal lobe epilepsy through the application of quantitative MRI |
| cslif004c | Mr. Robert O'Brien | Exploring the role of human genome variation in renal transplantation |
| cslif006c | Mr. Christopher Whelan | Global structural morphology and connectivity in lesional and non-lesional temporal lobe epilepsy: A combined MRI, DTI & genomic analysis |
| cslif007c | Mr. Robert O'Brien | Ireland and the 1000 Genomes Project (imputation assessment) |
| dcche001c | Dr. Pavle Mocilac | Molecular modelling and ab initio calculations benzamides and pyridinecarboxamides. |
| dcche002c | Dr. Sarah Kebbell | Synthesis and DFT calculations of 1,2,3,5-tetrazocines |
| dcche003c | Dr. John Gallagher | Molecular modelling and ab initio calculations of (i) Methyl-N-(methylbenzoyl)-N-(2-pyridyl)benzamides and their halo analogues and (ii) pyridinecarboxamides |
| dcche004c | Prof. Conor Long | Estimating the potential energy surfaces around pi-coordinated arene ligands in (eta-Arene)Cr(CO)3 complexes |
| dcche006c | Dr. Daniel Hillebrand O' Donovan | The rational design of alpha 2 adrenoceptor antagonists as potential antidepressants |
| dccom001c | Dr. Nicolas Stroppa | Data-driven Machine Translation |
| dccom002c | Prof. Heather Ruskin | Large-scale mutli-agent simulations of the immune response to HIV infection. |
| dccom003c | Dr. Djame Seddah | Parsing the British National Corpus (100M Words) with Automatically Acquired Deep probabilistic LFG Resources |
| dccom004c | Dr. Mary Hearne | Combining Linguistics, Statistics and Examples: Data-Oriented Translation |
| dccom005c | Dr. Michael Scott | Finding Cryptographic Pairing-friendly elliptic curves. |
| dccom009c | Dr. Mary Hearne | Exploiting Parallel Treebanks to Improve Data-Driven MT |
| dccom010c | Dr. Mary Hearne | Large-Scale Statistical Machine Translation |
| dccom011c | Prof. Barry McMullin | Evolving Cell Signalling Networks in silico: Role of Network "Closure" |
| dccom012c | Dr. Patrik Lambert | Intrinsic and Extrinsic Word Alignment Tuning |
| dccom013c | Dr. Deirdre Hogan | TREC-2008 Blog Track - Parsing for Sentiment Analysis |
| dccom014c | Dr. Jinhua Du | Large-scale Hybrid Machine Translation Model and Distributed Language Model Training |
| dccom015c | Dr. Jinhua Du | Optimising Statistical Machine Translation |
| dccom016c | Dr. Michael Scott | Attacking the McEliece cryptosystem. |
| dccom017c | Dr. Patrik Lambert | Baseline Discriminative Word Alignment System |
| dccom018c | Dr. Lamia Tounsi | Arabic Treebank-Based LFG parsing |
| dccom020c | Dr. Dimitri Perrin | Large-scale multi-agent simulations of disease spread in large human populations |
| dccom021c | Prof. Heather Ruskin | Multi-Layer Models of Epigenetic Mechanisms |
| dccom022c | Mr. Sergio Penkale | Fragment Rescoring for Data-Oriented Translation |
| dccom023c | Dr. Michael Scott | ECC2K-130 |
| dccom024c | Mr. Rejwanul Haque | Semantic Information as Source Context in Phrase-Based SMT |
| dccom026c | Mr. Tsuyoshi Okita | Hybrid Machine Translation |
| dccom027c | Dr. Jie Jiang | Hierarchical Phrase-Based Machine Translation Augmented with Combinatory Categorial Grammars |
| dccom028c | Ms. Kabita Shakya | Content Evaluation and Tool Development for Knowledge Management System: Colon Cancer |
| dccom029c | Ms. Karthika Raghavan | Predictive Computational Micromodels for Epigenetic Mechanisms |
| dccom030c | Dr. Jennifer Foster | Confident MT: Domain Adaptation of Natural Language Processing for Improving Machine Translation Performance |
| dchum001c | Dr. Djame Seddah | Inducing Wide Coverage LFG Grammar from a very large subset of the English Wikipedia |
| dclif001c | Dr. Mary O'Connell | Phylogenetics of mammalian peroxidases |
| dclif002c | Dr. Mary O'Connell | Evolution of mammalian reproductive proteins. |
| dclif003c | Dr. Mary O'Connell | Resolution of the phylogeny of hydrogenases |
| dclif004c | Dr. Noeleen Loughran | Evolution of mammalian reproductive proteins |
| dclif005c | Mr. Thomas Walsh | Evolution of Tissue Specific Genes |
| dclif006c | Dr. Colin Clarke | Application of machine learning and gene selection methods for whole genome microarray analysis of breast cancer. |
| dclif007c | Dr. Mary O'Connell | Evolutionary Analysis of the Fanconi Anemia pathway |
| dclif008c | Dr. Noeleen Loughran | The evolution of genomic imprinting |
| dclif009c | Mr. Thomas Walsh | The evolution of a placental specific regulatory network. |
| dclif010c | Mr. Mark Lynch | Analysis of sequence patterns from surface layer proteins isolated from different strains of C. difficile |
| dclif011c | Mr. Thomas Walsh | Selection analysis on key interacting partners of a placental regulatory network |
| dclif012c | Mr. Mark Lynch | Analysis of sequence patterns from surface layer proteins isolated from different strains of C. difficile. |
| dclif013c | Ms. Claire Morgan | Sequencing and Comparative Genomic Analysis of the Cetacea |
| dclif014c | Dr. Noeleen Loughran | Adaptive evolution of mammalian imprinted genes |
| dclif016c | Ms. Claire Morgan | Evolution of the Mammalian Innate Immune System |
| dclif017c | Dr. Noeleen Loughran | Imprinted Retrogene Evolution |
| dclif019c | Dr. Andrew Edward Webb | Immunoinformatics: Deciphering the Evolution of the Mammalian Innate Immune Network using Comparative- and Paleo- Genomics |
| dclif020c | Ms. Claire Morgan | Mammalian Phylogeny and Evolution: Heterogeneous Modeling Approach |
| dclif021c | Ms. Kate Lee | Evolution of Lung Tissue in the Animalia |
| dcphy001c | Dr. Lampros Nikolopoulos | Time-dependent Schrodinger Equation of Multielectron Systems in an Electromagnetic Field: Parallel implementations of PTDSE code |
| dcphy002c | Mr. Sean Kelly | Modelling of Atmospheric Plasma Systems |
| dcphy003c | Dr. Lampros Nikolopoulos | GPU_TDSE: Solving the Atomic/Molecular Time-dependent Schrodinger Equation on a Graphics Processing Unit with CUDA/OpenCL platforms |
| dsast001c | Dr. Paul Dempsey | Particle Acceleration at Relativistic Shocks |
| dsast003c | Dr. Gareth Murphy | PIC simulations of near and mildly relativistic shocks |
| dsast004c | Dr. Jose Gracia | OpenSESAMe - A tool for automated synthetic observations |
| dsast006c | Dr. Sean Delaney | Investigation of Particle Acceleration in Astrophysical Shocks using Parallel Computing Techniques |
| dsast007c | Dr. Maria Chernyakova | FERMI Data Analysis |
| dsear001c | Dr. Estelle Roux | Joint Inversion of Magnetotelluric and Surface-wave Data in an Anisotropic Earth |
| dsear003c | Mr. Eric Mandolesi | Inversion of 2D magnetotelluric data using image registration constraints |
| dsphy001c | Dr. Subrata Bal | Simulating Noncommutative Yang Mills Gauge Theory on Fuzzy Manifolds |
| dsphy002c | Dr. Volker Braun | A Prelude to Numerical Calabi-Yau Geometry |
| dteng001c | Mr. Gerard Heapes | Massively parallel architectures for particle methods. |
| dteng002c | Mr. David Martin | A Numerical Analysis of Balloon-Expandable Coronary Stents |
| dteng003c | Mr. Fergal O'Rourke | A Numerical Analysis of Tidal Current Turbines using Computational Fluid Dynamics |
| dteng004c | Mr. Conor Briody | Numerical Simulation of Flexible Polyurethane Seating Foam |
| dteng005c | Mr. David Martin | A computational fluid dynamics analysis of blood flow in a stented coronary artery |
| dteng006c | Mr. Colm Carey | A New Congested Traffic Load Model For Long-Span Bridges |
| icast001c | Mr. Alastair McKinstry | Impact modeling of ocean planets using ZEUS Initial software development and benchmarking |
| icast002c | Dr. Andy Shearer | Numerical Simulations of Cataclysmic Variable Systems to create |
| icast003c | Mr. Alastair McKinstry | Tidally-driven oceanic circulation of exoplanets |
| icphy001c | Dr. JC Desplat | A study of 3-D binary fluid mixtures under shear |
| icphy002c | Dr. Andy Shearer | Simulations of radiation transport using Penelope |
| icphy003c | Mr. Alin Elena | Time Dependent Tight Binding+U: Applications to Fluorescent Molecules |
| iteng001c | Dr. Brendan McCormack | Finite element modelling of skin wrinkling |
| iteng002c | Mr. Padraig Varley | Vibration Analysis of Bone Fracture using Finite Element Analysis and Experimental Modal Analysis |
| iteng004c | Dr. Garret Brady | The LinGen project |
| meear001c | Mr. Ray McGrath | Hirlam |
| ndast001c | Mr. Alex Byrne | Particle Acceleration In A Turbulent Magnetic Field |
| ndast002c | Mr. Alex Byrne | Particle Acceleration In A Turbulent Magnetic Field |
| ndast004c | Dr. Barry Wardell | Self-consistent orbital evolution of particles around black holes |
| ndche001c | Dr. Niall English | Effects of Electromagnetic Fields on Proteins |
| ndche003c | Dr. Andrew Phillips | In silico evaluation of NacNac transition metal catalyst precursors |
| ndche004c | Dr. Niall English | Simulation of photo-electronic excitation in dye-titania complexes |
| ndche006c | Dr. Niall English | Ab initio studies of photo-electronic excitation in Dye-Sensitized Solar Cells |
| ndche007c | Dr. Andrew Phillips | Selective and Adaptable Ruthenium based Pharmaceuticals for Initiating Apoptosis SARPIA |
| ndear001c | Dr. David Fitzpatrick | Comparative genomics of pathogenic Candida species and a supertree analysis of 43 fungal genomes |
| ndear004c | Prof. Peter Lynch | COSMO-WINDS |
| ndear005c | Dr. Rodrigo Caballero | Numerical simulation of extreme European storms |
| ndear012c | Dr. Gareth O'Brien | Numerical modelling ground deformation associated with volcanic unrest |
| ndear014c | Prof. Peter Lynch | ZEPHYR: Dynamical and statistical down-scaling of ensemble forecasts for wind energy applications in Ireland. |
| ndeng001c | Evaluation of novel features in speaker identification | |
| ndeng005c | Mr. Philip Cardiff | The development of a numerical model of the hip joint |
| ndeng006c | Ms. Julie Motherway | The Dynamic Response of Cranial Bone |
| ndeng010c | Dr. David Browne | Numerical modelling of fluid flow and interface evolution in the process of welding with smoothed particle hydrodynamics and parallel computation |
| ndeng012c | Ms. Aisling Ni Annaidh | The mechanics of stabbing: a combined experimental and numerical study of sharp force injury |
| ndhum001c | Estimating Binary Spatial Autoregressive Models in Political Science | |
| ndlif001c | Dr. Kate Johnston | A preliminary search for novel motifs involved in bacterial - pathogen interactions. |
| ndlif002c | Dr. Richard Edwards | Large scale prediction of protein-protein interaction motifs in yeast |
| ndlif003c | Prof. Denis Shields | High throughput discovery of protein-protein interaction mediating short, linear motifs in mammals |
| ndlif004c | Dr. Ivan Baran | Pharmacophore modelling of short peptide motifs and their similarity to drugs. |
| ndlif005c | Dr. Dominic Zerulla | Simulations of Macromolecule-Nanoparticle Interactions |
| ndlif009c | Dr. Peadar O'Gaora | Biomarker identification from large biological datasets |
| ndlif011c | Dr. Fergal Casey | Investigation of peptide docking profiles against peptide binding domains as a indicator of similar bioactivity. |
| ndlif013c | Dr. Michael Bekaert | Adaptive evolution of vision in Bats |
| ndlif014c | Prof. Brendan Loftus | Genome assembly using short reads from next generation sequencing platform. |
| ndlif015c | Dr. Norman Davey | High throughput discovery of short, linear motifs |
| ndlif016c | Dr. Jennifer Commins | UniPrime2: a web service providing easier Universal Primer design |
| ndlif017c | Dr. Marc Birtwistle | A first-principles approach to engineering Forster Resonance Energy Transfer probes for measuring biochemical activities in live cells. |
| ndlif018c | Dr. Jens Nielsen | Optimization and Profiling of PEAT_SA on a large HPC System |
| ndlif019c | Ms. Catherine Kelly | Investigating homology-based molecular models of the Aplysia californica cell adhesion molecule |
| ndlif021c | Prof. Pauline Rudd | Molecular modelling of the carbohydrate structures and their complexes with IgG and a number of Fc gamma receptors |
| ndmat001c | Dr. Zoltan Neufeld | Aggregation and collective motion of microorganisms in fluid flows |
| ndmat002c | Dr. Zoltan Neufeld | Collective search strategies in turbulent flows |
| ndmat003c | Prof. Gary McGuire | Minimum Number of Clues Problem |
| ndmat004c | Prof. Frederic Dias | Numerical computation of overturning waves |
| ndmat005c | Prof. Frederic Dias | VOLNA |
| ndmat006c | Dr. Scott Rickard | Enumeration of Costas arrays of order 28 |
| ndphy002c | Dr. Zoltan Neufeld | Aggregation and collective motion of microorganisms in fluid flows |
| ndphy003c | Dr. Nicolae-Viorel Buchete | Multiscale Study of Molecular Aggregation Processes |
| ndphy005c | Mr. Ronan Murphy | All-atom Simulations of Protein Folding Processes |
| ndphy006c | Mr. Ronan Murphy | Multiscale Study of Protein Folding Processes |
| ndphy007c | Mr. Cathal Leahy | Study of Conformational Changes in Short Peptides |
| ndphy008c | Ms. Florentina Tofoleanu | Structural and energetic properties of Alzheimer’s A-beta amyloid fibrils |
| ndphy009c | Dr. Nicolae-Viorel Buchete | Multiscale Study of Molecular Aggregation Processes |
| ndphy010c | Mr. Alin Elena | Deprotonation of organic molecules in solution: study of the reaction mechanism and rate by modern techniques for simulating rare events in combination with ab-initio molecular dynamics |
| ndphy012c | Dr. Simone Meloni | Amorphous-Crystal phase transition in Silicon nanoparticles embedded in amorphous SiO2 matrices |
| ndphy013c | Dr. Simone Meloni | Optical properties of nc-Si embedded in a-SiO2 |
| ndphy014c | Dr. Grazia Cottone | Large Scale Conformational Transitions In Ligand Gated Ion Channels Benchmarking |
| ndphy015c | Dr. Donal MacKernan | Temperature Accelerated Molecular Dynamics Simulations of Polymer Electrolyte Membrane Fuel Cells |
| ndphy016c | Dr. Simone Meloni | Validation of a new method for the acceleration of atomistic simulations: application to the homogeneous nucleation of undercooled Lennard-Jones liquids. |
| ndphy017c | Ms. Florentina Tofoleanu | Structural and stability elements of amyloid fibrils near lipid membranes |
| ndphy018c | Prof. David Coker | Excitation Energy Transfer in Light Harvesting Nanostructures: Quantum Coherent Dynamics and Correlated Environmental Fluctuations |
| ndphy021c | Dr. Grazia Cottone | Kinetics of geminate recombination of nitric oxide in myoglobin mutants in water, under continous photo-illumination, with Non Equilibrium Molecular Dynamics |
| ndphy023c | Ms. Catherine Kelly | Validation of homology-based molecular models using all-atom molecular dynamics simulations with explicit solvent |
| ndphy024c | Dr. Simone Meloni | Nanoscale thermal transport |
| ndphy025c | Dr. Niall English | High-level DFT-based rational design of photovoltaic materials with tailored optoelectronic properties |
| ndphy026c | Mr. Frank McQuillan | Molecular Modelling of Fibronectin Domain 1 in Aplysia Cell Adhesion Molecule |
| ndphy027c | Dr. Run Long | Unexpected magnetism induced by non-magnetic elements from density functional theory calculations |
